Lugar de origen: | China |
---|---|
Nombre de la marca: | ZhongYue |
Certificación: | ISO9001:2015 |
Número de modelo: | Serie de BS80A, de BS80A, de BS75R, de UIC60 y de UIC54 y de UIC |
Cantidad de orden mínima: | 1000pcs |
Precio: | Negociable |
Detalles de empaquetado: | 25kg/woven bolso, 36bags/pallet, 24 pallent/envase |
Tiempo de entrega: | 25 a 40 días según su cantidad de la orden |
Condiciones de pago: | T/T, el 30% por adelantado |
Capacidad de la fuente: | 10,000PCS por semana |
Materiales: | 50# | Aplicación: | El carril articula la barra |
---|---|---|---|
superficie: | Llano, engrasado, negro del óxido, pintura del color | Muestra: | Disponible |
Personalización: | Aceptable | Tipos: | 4 agujeros, 6 agujeros |
Tecnología: | forja | Nombre de producto:: | barra de la junta del ferrocarril, barra del empalme y barra de ángulo para el carril ligero y pesad |
Resaltar: | eclisa del ferrocarril,eclisas de acero |
barra de la junta del ferrocarril, barra del empalme y barra de ángulo para el carril ligero y pesado
Carril de la camiseta | A | B | C | D | E | Barra (") Longitud |
Peso de la barra (RRPP) | Perforación de la barra | Tipo común | |
4-Hole | 6-Hole | FxGxHxGxF | ||||||||
12 libras. ASCE | 2 | 4 | - | 5/8 | 57/64 | 16- 1/8 | 2,9 | - | 4 x 4 1/8 x 4 | Empalme |
16 libras. ASCE | 2 | 4 | - | 5/8 | 1- 1/16 | 16- 1/8 | 3,6 | - | 4 x 4 1/8 x 4 | Empalme |
20 libras. ASCE | 2 | 4 | - | 5/8 | 1- 11/64 | 16- 1/8 | 4,2 | - | 4 x 4 1/8 x 4 | Empalme |
30 libras. ASCE | 2 | 4 | - | 3/4 | 1- 25/64 | 16- 1/8 | 7,0 | - | 4 x 4 1/8 x 4 | Empalme |
40 libras. ASCE | 2- el 1/2 | 5 | - | 7/8 | 1- 9/16 | 20 | 12,0 | - | 5 x 5 1/8 x 5 | Ángulo F.T. |
60 libras. ASCE | 2- el 1/2 | 5 | - | 1 | 1-115/128 | 20 | 27,2 | - | 5 x 5 1/8 x 5 | Ángulo F.T. |
80 libras. ASCE | 2- el 1/2 | 5 | - | 1- 1/16 | 2- 3/16 | 24 | 46,0 | - | 5 x 5 1/8 x 5 | Ángulo F.T. |
85 libras. ASCE | 2- el 1/2 | 5 | - | 1- 1/16 | 2- 17/64 | 24 | 47,3 | - | 5 x 5 1/8 x 5 | Ángulo F.T. |
85 libras. CP | 2- 7/16 | 6- el 1/2 | - | 1- 1/16 | 2- 11/32 | 22 | 43,6 | - | 6 1/2 x 5 x 6 1/2 | Ángulo F.T. |
100 libras. RE | 2- 11/16 | 5- el 1/2 | - | 1- 3/16 | 2- 45/64 | 22 | 51,9 | - | 5 1/2 x 5 1/2 x 5 1/2 | Ángulo F.T. |
100 libras. ARAA | 2- 11/16 | 5- el 1/2 | - | 1- 3/16 | 2- 3/4 | 22/33 | 53,5 | 80,3 | 5 1/2 x 5 1/2 x 5 1/2 | Ángulo F.T. |
100 libras. ASCE | 2- 15/16 | 6 | - | 1- 3/16 | 2-65/128 | 24 | 63,2 | - | 5 x 5 1/8 x 5 | Ángulo F.T. |
115 libras. RE | 3- el 1/2 | 6 | 6 | 1- 3/16 | 2- 7/8 | 25/36 | 69,4 | 99,8 | 6 x 6x 7 1/8 x 6 x 6 | Ángulo F.T. |
132 libras. RE | 3- el 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71,0 | 106,5 | 6 x 6x 7 1/8 x 6 x 6 | Ángulo F.T. |
136 libras. RE | 3- el 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71,0 | 106,5 | 6 x 6x 7 1/8 x 6 x 6 | Ángulo F.T. |
CARRIL DE LA GRÚA | ||||||||||
104 libras. CR | 4 | 5 | 6 | 1 - 1/16 | 2 - 7/16 | 34 | - | 60,2 | 6 x 5 x 7 - 15/16 x 5x 6 | Ángulo F.T |
105 libras. CR | 4 | 5 | 6 | 15/16 | 2 -13/64 | 34 | - | 51,6 | 6 x 5 x 7 - 15/16 x 5x 6 | Empalme |
135 libras. CR | 4 | 5 | 6 | 1 - 3/16 | 2- 15/32 | 34 | - | 57,8 | 6 x 5 x 7 - 15/16 x 5x 6 | Empalme |
171 libras. CR | 4 | 5 | 6 | 1 - 3/16 | 2- 5/8 | 34 | - | 72,1 | 6 x 5 x 7 - 15/16 x 5x 6 | Empalme |
175 libras. CR | 4 | 5 | 6 | 1 - 3/16 | 2-21/32 | 34 | - | 69,4 | 6 x 5 x 7 - 15/16 x 5x 6 | Empalme |
Tipo |
Longitud /Diameter |
Peso (kilogramo) |
Material |
|
115RE |
4 ″ del agujero 24 |
17,04 |
45#
‘Composición química (%): C: 0.42-0.50, Manganeso: 0.50-0.80, Si: 0.17-0.37, Cr: ≤0.25, P: ≤0.035, S: ≤0.035
|
50#
Sustancia química composición (%): C: 0.62-0.70, Manganeso: 0.50-0.80, Si: 0.17-0.37, Cr: ≤0.25, P: ≤0.035, S: ≤0.035 |
115RE |
″ de 6 agujeros -36 |
25,56 |
||
132-136RE |
4hole-24 ″ |
17,75 |
||
132-136RE |
6hole-36 ″ |
26,63 |
||
UIC60 |
4 agujero - 630/Ø26 |
18,07 |
||
UIC60 |
4 hole-600/Ø 28 |
17,47 |
||
UIC60 |
4 agujero - 630/Ø 25 |
18,1 |
||
UIC54 |
4hole |
14,34 |
||
UIC54 |
6hole- 800 |
19,94 |
||
BS80A |
4hole |
6,5 |
||
BS90A |
685,8/Ø 26 |
13,23 |
||
BS90A |
792.9/ Ø 26 .2 |
15,34 |
||
90/91LB |
agujero 4 |
18,08 |
||
90/91LB |
6hole |
19,9 |
||
50Kg |
4hole |
14,3 |
||
50Kg |
6hole |
19,5 |
||
BS75R |
4hole |
6,56 |
||
BS60A |
4hole |
5,61 |
||
S49 |
agujero 4 |
9,71 |
Gamas de los productos de Zhongyue: